BEST PERFORMING PREDICTIONS BY LEAGUES OVER/UNDER 2.5
Country League Total WON Percent
 AU Brisbane Premier League 23 19 82.60 %
 DE 2. Bundesliga 40 30 75 %
 AU A-League Women 43 30 69.76 %
 AL Superliga 42 29 69.04 %
 FO Meistaradeildin 29 20 68.96 %
 AT 2. Liga 45 31 68.88 %
 AR Primera Nacional 34 23 67.64 %
 FR Ligue 2 43 29 67.44 %
 BG Second League 45 30 66.66 %
 DK Superliga 45 30 66.66 %
 SE Ettan - Norra 36 24 66.66 %
 DE Bundesliga 41 27 65.85 %
 IS Úrvalsdeild 35 23 65.71 %
 MD Super Liga 43 28 65.11 %
 BR Serie C 45 29 64.44 %
 ME First League 42 27 64.28 %
 PL I Liga 44 28 63.63 %
 HU NB I 43 27 62.79 %
 AM Premier League 40 25 62.5 %
 EE Meistriliiga 32 20 62.5 %
 NL Eerste Divisie 45 28 62.22 %
 CH Challenge League 45 28 62.22 %
 RS Super Liga 42 26 61.90 %
 AR Liga Profesional Argentina 41 25 60.97 %
 CZ FNL 43 26 60.46 %
 GB-ENG League One 43 26 60.46 %
 IL Liga Leumit 43 26 60.46 %
 RU Premier League 43 26 60.46 %
 ES La Liga 43 26 60.46 %
 CH Super League 43 26 60.46 %
 TR Süper Lig 43 26 60.46 %
 DZ Ligue 1 40 24 60 %
 BR Serie B 35 21 60 %
 JP J3 League 35 21 60 %
 MX Liga MX 40 24 60 %
 ID Liga 1 42 25 59.52 %
 PT Primeira Liga 44 26 59.09 %
 CY 1. Division 43 25 58.13 %
 LU National Division 40 23 57.5 %
 ES Segunda División 40 23 57.5 %
 AU A-League 42 24 57.14 %
 SK Super Liga 42 24 57.14 %
 CN League One 44 25 56.81 %
 HR HNL 44 25 56.81 %
 GB-ENG League Two 44 25 56.81 %
 FR Ligue 1 44 25 56.81 %
 FI Ykkönen 34 19 55.88 %
 EC Liga Pro 43 24 55.81 %
 IE First Division 43 24 55.81 %
 PL Ekstraklasa 43 24 55.81 %
 KR K League 1 45 25 55.55 %
 US Major League Soccer 38 21 55.26 %
 CZ Czech Liga 40 22 55 %
 DK 1. Division 42 23 54.76 %
 JP J2 League 42 23 54.76 %
 UA Premier League 42 23 54.76 %
 IN I-League 44 24 54.54 %
 LV Virsliga 33 18 54.54 %
 RU First League 44 24 54.54 %
 SE Ettan - Södra 35 19 54.28 %
 GB-SCT Championship 41 22 53.65 %
 TR 1. Lig 41 22 53.65 %
 SE Superettan 45 24 53.33 %
 PE Segunda División 36 19 52.77 %
 GB-ENG National League - South 42 22 52.38 %
 IT Serie C - Girone B 42 22 52.38 %
 GB-ENG National League - North 44 23 52.27 %
 DE 3. Liga 44 23 52.27 %
 GR Super League 1 44 23 52.27 %
 GB-SCT Premiership 44 23 52.27 %
 PT Segunda Liga 41 21 51.21 %
 BE Jupiler Pro League 43 22 51.16 %
 IT Serie C - Girone C 28 14 50 %
 LT A Lyga 30 15 50 %
 CN Super League 43 21 48.83 %
 IN Indian Super League 44 21 47.72 %
 RO Liga I 44 21 47.72 %
 BD Premier League 42 20 47.61 %
 NO Eliteserien 42 20 47.61 %
 SI 1. SNL 42 20 47.61 %
 VE Primera División 21 10 47.61 %
 GB-ENG National League 40 19 47.5 %
 KZ Premier League 38 18 47.36 %
 PE Primera División 36 17 47.22 %
 GB-ENG Championship 43 20 46.51 %
 JP J1 League 43 20 46.51 %
 NL Eredivisie 39 18 46.15 %
 KR K League 2 37 17 45.94 %
 FI Veikkausliiga 35 16 45.71 %
 GE Erovnuli Liga 44 20 45.45 %
 RO Liga II 44 20 45.45 %
 BE Challenger Pro League 40 18 45 %
 HR First NL 45 20 44.44 %
 BG First League 43 19 44.18 %
 FR National 1 43 19 44.18 %
 IT Serie A 43 19 44.18 %
 NO 1. Division 43 19 44.18 %
 AT Bundesliga 44 19 43.18 %
 IT Serie C - Girone A 44 19 43.18 %
 BA Premijer Liga 34 14 41.17 %
 BR Serie A 42 17 40.47 %
 IT Serie B 40 16 40 %
 MT Premier League 33 13 39.39 %
 SE Allsvenskan 45 17 37.77 %
 IS 1. Deild 16 6 37.5 %
 GB-ENG Premier League 43 16 37.20 %
 IE Premier Division 36 13 36.11 %