BEST PERFORMING PREDICTIONS BY LEAGUES 1X2
Country League Total WON Percent
 FO Meistaradeildin 26 18 69.23 %
 ES La Liga 45 30 66.66 %
 GB-ENG National League - North 44 29 65.90 %
 AM Premier League 41 27 65.85 %
 AU A-League Women 42 27 64.28 %
 CZ Czech Liga 44 28 63.63 %
 TR 1. Lig 44 28 63.63 %
 CY 1. Division 41 26 63.41 %
 LU National Division 41 26 63.41 %
 BA Premijer Liga 35 22 62.85 %
 HR First NL 44 27 61.36 %
 RU Premier League 43 26 60.46 %
 EE Meistriliiga 30 18 60 %
 IT Serie A 42 25 59.52 %
 MD Super Liga 42 25 59.52 %
 NL Eerste Divisie 42 25 59.52 %
 LV Virsliga 29 17 58.62 %
 GB-ENG National League - South 43 25 58.13 %
 IN Indian Super League 43 25 58.13 %
 ES Segunda División 43 25 58.13 %
 TR Süper Lig 45 26 57.77 %
 BE Challenger Pro League 40 23 57.5 %
 MX Liga MX 42 24 57.14 %
 NO Eliteserien 39 22 56.41 %
 GB-ENG National League 41 23 56.09 %
 BR Serie B 25 14 56 %
 IN I-League 38 21 55.26 %
 PE Segunda División 29 16 55.17 %
 GR Super League 1 40 22 55 %
 RS Super Liga 44 24 54.54 %
 AR Liga Profesional Argentina 37 20 54.05 %
 AT Bundesliga 41 22 53.65 %
 HR HNL 41 22 53.65 %
 PL I Liga 41 22 53.65 %
 SE Superettan 41 22 53.65 %
 GB-SCT Premiership 45 24 53.33 %
 IT Serie C - Girone A 42 22 52.38 %
 IS Úrvalsdeild 29 15 51.72 %
 IE Premier Division 35 18 51.42 %
 NO 1. Division 35 18 51.42 %
 BG Second League 41 21 51.21 %
 RU First League 41 21 51.21 %
 FR Ligue 2 43 22 51.16 %
 AU Brisbane Premier League 20 10 50 %
 CN Super League 36 18 50 %
 GB-ENG Premier League 44 22 50 %
 IE First Division 42 21 50 %
 IT Serie C - Girone C 28 14 50 %
 IL Liga Leumit 43 21 48.83 %
 CN League One 41 20 48.78 %
 CH Super League 41 20 48.78 %
 IT Serie B 39 19 48.71 %
 FR National 1 33 16 48.48 %
 FR Ligue 1 44 21 47.72 %
 SI 1. SNL 44 21 47.72 %
 BG First League 42 20 47.61 %
 HU NB I 42 20 47.61 %
 PT Primeira Liga 42 20 47.61 %
 BD Premier League 40 19 47.5 %
 BE Jupiler Pro League 40 19 47.5 %
 KR K League 2 36 17 47.22 %
 PE Primera División 30 14 46.66 %
 DK Superliga 43 20 46.51 %
 GB-ENG Championship 43 20 46.51 %
 SK Super Liga 43 20 46.51 %
 GE Erovnuli Liga 37 17 45.94 %
 KZ Premier League 35 16 45.71 %
 GB-ENG League One 44 20 45.45 %
 JP J1 League 44 20 45.45 %
 NL Eredivisie 42 19 45.23 %
 AR Primera Nacional 31 14 45.16 %
 LT A Lyga 29 13 44.82 %
 PT Segunda Liga 39 17 43.58 %
 CH Challenge League 44 19 43.18 %
 RO Liga II 40 17 42.5 %
 SE Ettan - Norra 33 14 42.42 %
 FI Ykkönen 26 11 42.30 %
 EC Liga Pro 38 16 42.10 %
 DZ Ligue 1 41 17 41.46 %
 RO Liga I 41 17 41.46 %
 BR Serie A 39 16 41.02 %
 VE Primera División 22 9 40.90 %
 SE Allsvenskan 37 15 40.54 %
 DE Bundesliga 42 17 40.47 %
 IT Serie C - Girone B 42 17 40.47 %
 GB-SCT Championship 42 17 40.47 %
 DE 2. Bundesliga 40 16 40 %
 DE 3. Liga 43 17 39.53 %
 AU A-League 42 16 38.09 %
 GB-ENG League Two 45 17 37.77 %
 BR Serie C 32 12 37.5 %
 ID Liga 1 44 16 36.36 %
 PL Ekstraklasa 44 16 36.36 %
 SE Ettan - Södra 33 12 36.36 %
 MT Premier League 36 13 36.11 %
 AT 2. Liga 42 15 35.71 %
 DK 1. Division 42 15 35.71 %
 CZ FNL 38 13 34.21 %
 UA Premier League 41 14 34.14 %
 FI Veikkausliiga 27 9 33.33 %
 JP J2 League 39 13 33.33 %
 US Major League Soccer 39 13 33.33 %
 KR K League 1 43 14 32.55 %
 ME First League 40 13 32.5 %
 JP J3 League 29 7 24.13 %
 AL Superliga 38 9 23.68 %