BEST PERFORMING PREDICTIONS BY LEAGUES 1X2
Country League Total WON Percent
 FO Meistaradeildin 35 25 71.42 %
 ES La Liga 45 30 66.66 %
 AM Premier League 41 27 65.85 %
 GB-ENG National League - North 43 28 65.11 %
 AU Brisbane Premier League 34 22 64.70 %
 AU A-League Women 42 27 64.28 %
 CZ Czech Liga 44 28 63.63 %
 TR 1. Lig 44 28 63.63 %
 CY 1. Division 41 26 63.41 %
 EE Meistriliiga 41 26 63.41 %
 BA Premijer Liga 35 22 62.85 %
 RU Premier League 43 27 62.79 %
 PE Segunda División 39 24 61.53 %
 HR First NL 44 27 61.36 %
 LU National Division 41 25 60.97 %
 IT Serie A 42 25 59.52 %
 MD Super Liga 42 25 59.52 %
 NL Eerste Divisie 42 25 59.52 %
 IN Indian Super League 43 25 58.13 %
 TR Süper Lig 45 26 57.77 %
 BE Challenger Pro League 40 23 57.5 %
 GB-ENG National League 40 23 57.5 %
 MX Liga MX 42 24 57.14 %
 LV Virsliga 41 23 56.09 %
 IN I-League 38 21 55.26 %
 CN Super League 40 22 55 %
 GR Super League 1 40 22 55 %
 IE First Division 42 23 54.76 %
 RS Super Liga 44 24 54.54 %
 ES Segunda División 44 24 54.54 %
 AT Bundesliga 41 22 53.65 %
 HR HNL 41 22 53.65 %
 PL I Liga 41 22 53.65 %
 GB-ENG National League - South 43 23 53.48 %
 GB-SCT Premiership 45 24 53.33 %
 PE Primera División 32 17 53.12 %
 AR Liga Profesional Argentina 36 19 52.77 %
 NO Eliteserien 40 21 52.5 %
 IT Serie C - Girone A 42 22 52.38 %
 BR Serie B 35 18 51.42 %
 BG Second League 41 21 51.21 %
 NO 1. Division 41 21 51.21 %
 RU First League 41 21 51.21 %
 GB-ENG League One 44 22 50 %
 GB-ENG Premier League 44 22 50 %
 IT Serie C - Girone C 28 14 50 %
 VE Primera División 24 12 50 %
 GB-ENG Championship 43 21 48.83 %
 FR Ligue 2 43 21 48.83 %
 IL Liga Leumit 43 21 48.83 %
 SE Superettan 43 21 48.83 %
 CH Super League 41 20 48.78 %
 IT Serie B 39 19 48.71 %
 FR Ligue 1 44 21 47.72 %
 SI 1. SNL 44 21 47.72 %
 BG First League 42 20 47.61 %
 HU NB I 42 20 47.61 %
 PT Primeira Liga 42 20 47.61 %
 BD Premier League 40 19 47.5 %
 BE Jupiler Pro League 40 19 47.5 %
 RO Liga II 40 19 47.5 %
 CN League One 38 18 47.36 %
 IS Úrvalsdeild 38 18 47.36 %
 FR National 1 34 16 47.05 %
 DK Superliga 43 20 46.51 %
 SK Super Liga 43 20 46.51 %
 IE Premier Division 41 19 46.34 %
 IS 1. Deild 22 10 45.45 %
 CH Challenge League 44 20 45.45 %
 NL Eredivisie 42 19 45.23 %
 FI Ykkönen 40 18 45 %
 GE Erovnuli Liga 27 12 44.44 %
 PT Segunda Liga 39 17 43.58 %
 SE Ettan - Södra 39 17 43.58 %
 DE Bundesliga 42 18 42.85 %
 US Major League Soccer 43 18 41.86 %
 GB-SCT Championship 43 18 41.86 %
 RO Liga I 41 17 41.46 %
 BR Serie A 39 16 41.02 %
 JP J2 League 39 16 41.02 %
 IT Serie C - Girone B 42 17 40.47 %
 KR K League 2 42 17 40.47 %
 DE 3. Liga 43 17 39.53 %
 KZ Premier League 38 15 39.47 %
 LT A Lyga 38 15 39.47 %
 JP J1 League 41 16 39.02 %
 AU A-League 42 16 38.09 %
 DE 2. Bundesliga 40 15 37.5 %
 SE Allsvenskan 40 15 37.5 %
 DZ Ligue 1 38 14 36.84 %
 EC Liga Pro 41 15 36.58 %
 JP J3 League 41 15 36.58 %
 ID Liga 1 44 16 36.36 %
 PL Ekstraklasa 44 16 36.36 %
 MT Premier League 36 13 36.11 %
 AT 2. Liga 42 15 35.71 %
 DK 1. Division 42 15 35.71 %
 GB-ENG League Two 45 16 35.55 %
 BR Serie C 37 13 35.13 %
 CZ FNL 38 13 34.21 %
 SE Ettan - Norra 41 14 34.14 %
 UA Premier League 41 14 34.14 %
 AR Primera Nacional 39 13 33.33 %
 FI Veikkausliiga 39 13 33.33 %
 KR K League 1 43 14 32.55 %
 ME First League 40 13 32.5 %
 AL Superliga 38 9 23.68 %